4. TARGETS
4.1 Official Targets-In NRA Sanctioned competition, only targets printedOFFICIAL TARGET DIMENSIONS
All high power rifle targets have single bullseyes.
4.2 100 Yard Targets
(a) NRA No. SR-I Reduction of the SR Target for use at 100 yards to
simulate the 200-yard stages of the National Match Course.
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | 1.35 | 8 ring | 9.35 | |
| 10 ring | 3.35 | 7 ring | 12.35 | |
| 9 ring | 6.35 | 6 ring | 15.35 | |
| 5 ring | 18.35 |
(b) NRA No. SR-21 Reduction of the SR-3 target to simulate the
300-yard stage of the National Match Course at 100 yards.
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | 0.79 | 7 ring | 8.12 | |
| 10 ring | 2.12 | 6 ring | 10.12 | |
| 9 ring | 4.12 | 5 ring | 12.12 | |
| 8 ring | 6.12 |
(c) NRA No. MR-31 Reduction of the MR-I target to simulate the
600-yard stage of the National Match Course at 100 yards.
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | .75 | 6 ring | 7.75 | |
| 10 ring | 1.75 | 5 ring | 9.75 | |
| 9 ring | 2.75 | |||
| 8 ring | 3.75 | |||
| 7 ring | 5.75 |
4.3 200 Yard Targets
(a) No. SR Military "Target, Rifle, Competition, Short Range."
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | 3.00 | 8 ring | 19.00 | |
| 10 ring | 7.00 | 7 ring | 25.00 | |
| 9 ring | 13.00 | 6 ring | 31.00 | |
| 5 ring | 37.00 |
(b) NRA No. SR-42-Reduction of the SR-3 target to simulate the 300-
yard stage of the National Match Course at 200 yards.
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | 1.90 | 7 ring | 16.56 | |
| 10 ring | 4.56 | 6 ring | 20.56 | |
| 9 ring | 8.56 | 5 ring | 24.56 | |
| 8 ring | 12.56 |
(c) NRA No. MR-52-Reduction of the MR-1 target to simulate the
600-yard stage of the National Match Course at 200 yards.
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | 1.79 | 6 ring | 15.79 | |
| 10 ring | 3.79 | 5 ring | 19.79 | |
| 9 ring | 5.79 | |||
| 8 ring | 7.79 | |||
| 7 ring | 11.79 |
(d) NRA No. SR-5-Same scoring ring dimensions as No. SR Military
with scoring rings through 7 only; paper size 28 x 28 inches. For use
at 200 yards on ranges with small target frames.
4.4 300 Yard Targets
(a) NRA No. SR-3-Enlarged aiming black for use in 300-yard rapid fire
matches only. Scoring rings the same as the SR target, with the 8-ring
in the aiming black.
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | 3.00 | 7 ring | 25.00 | |
| 10 ring | 7.00 | 6 ring | 31.00 | |
| 9 ring | 13.00 | 5 ring | 37.00 | |
| 8 ring | 19.00 |
(b) NRA No.MR-63 Reduction of the MR-1 target for use at 300 yards
to simulate the 600-yard stage of the National Match Course.
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | 2.85 | 6 ring | 23.85 | |
| 10 ring | 5.85 | 5 ring | 29.85 | |
| 9 ring | 8.85 | |||
| 8 ring | 11.85 | |||
| 7 ring | 17.85 |
4.5 500 Yard Target
(a) No. MR-"Target, Rifle, Competition Mid-Range." Used in 500-yard
matches only.
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | 6.00 | 7 ring | 36.00 | |
| 10 ring | 12.00 | 6 ring | 48.00 | |
| 9 ring | 18.00 | 5 ring | 60.00 | |
| 8 ring | 24.00 |
4.6 600 Yard Target
(a) MR-I1 target-Enlarged aiming black for use in 600-yard matches
only.
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | 6.00 | 6 ring | 48.00 | |
| 10 ring | 12.00 | 5 ring | 60.00 | |
| 9 ring | 18.00 | |||
| 8 ring | 24.00 | |||
| 7 ring | 36.00 |
4.7 800, 900, and 1000 Yard Target
(a) NRA No. LR--
| Aiming Black | (inches) | Rings in White | (inches) | |
| X ring | 10.00 | 7 ring | 60.00 | |
| 10 ring | 20.00 | 6 area | 72x72 square | |
| 9 ring | 30.00 | |||
| 8 ring | 44.00 |
(b) NRA No. LR Center-Paper size is approximately 45 x 45 inches.
Same scoring ring dimension as NRA No. LR, through 8 ring (may
have arcs of 7 rings on comers of the paper). For use with NRA No.
LR; or may be used to provide the equivalent of No. LR by superim-
posing on the Military MR Target with MR 5 ring becoming the LR
7 ring; or on the Military B Target with B 3 ring becoming the LR 7
ring. In these uses, the area outside the 7 ring is the 6 area.